In order to simplify address several groups within the CRC we have several e-mail distribution lists. However, they are only for the internal use. Thus, this area is protected by a password.
CRC Groups
Focus Groups
Name | Desciption | E-mail address |
---|---|---|
F1 | All members of focus group F1 (magnetic layers). | |
F2 | All members of focus group F2 (modelling). | |
F3 | All members of focus group F3 (comparison of sensor concepts). | |
F4 | All members of focus group F4 (magnetoelectric sensors). | |
F5 | All members of focus group F5 (concepts based on Delta-E effect). | |
F6 | All members of focus group F6 (biomedical applications). |
Social Media
Name | Desciption | E-mail address |
---|---|---|
Social media | All members of social media team. |